564a951c0c4a0a9f27e0c505520a0aa03c8395f3
Home.md
| ... | ... | @@ -7,5 +7,7 @@ |
| 7 | 7 | |
| 8 | 8 | ### Location-specific pages |
| 9 | 9 | [[North Carolina|states/northcarolina/northcarolina]] |
| 10 | + |
|
| 10 | 11 | [[City of Asheville|states/northcarolina/localities/ashevillecity]] |
| 11 | -[[Buncombe County|states/northcarolina/localities/buncombecounty]] |
|
| ... | ... | \ No newline at end of file |
| 0 | + |
|
| 1 | +[[Buncombe County|states/northcarolina/localities/buncombecounty]] |
digital/echolink.md
| ... | ... | @@ -0,0 +1,2 @@ |
| 1 | +# EchoLink |
|
| 2 | + |
resources.md
| ... | ... | @@ -3,71 +3,91 @@ |
| 3 | 3 | |
| 4 | 4 | ## Amateur Radio Online Tools |
| 5 | 5 | |
| 6 | -[EchoLink Web App](https://webapp.echolink.org) |
|
| 6 | +- [EchoLink Web App](https://webapp.echolink.org) |
|
| 7 | 7 | |
| 8 | -[AMSAT Satellite Pass Predictions](https://www.amsat.org/track/index.php) |
|
| 8 | +[[EchoLink]] allows you to connect to repeaters over the internet. The web app version allows you to use your browser without installing anything on your computer. |
|
| 9 | 9 | |
| 10 | -[RF Exposure Calculator](https://www.arrl.org/rf-exposure-calculator) |
|
| 10 | +- [AMSAT Satellite Pass Predictions](https://www.amsat.org/track/index.php) |
|
| 11 | 11 | |
| 12 | -[APRS.fi Tracker](https://aprs.fi/) |
|
| 12 | +Service that helps predict when a satellite will pass over your location. |
|
| 13 | 13 | |
| 14 | -[PSK Reporter Map](https://www.pskreporter.info/pskmap.html) |
|
| 14 | +- [RF Exposure Calculator](https://www.arrl.org/rf-exposure-calculator) |
|
| 15 | + |
|
| 16 | +- [APRS.fi Tracker](https://aprs.fi/) |
|
| 17 | + |
|
| 18 | +Map of APRS beacons that have been heard by an internet connected gateway. |
|
| 19 | + |
|
| 20 | +- [PSK Reporter Map](https://www.pskreporter.info/pskmap.html) |
|
| 15 | 21 | |
| 16 | 22 | ## Amateur Radio Apps and Services |
| 17 | 23 | |
| 18 | -[HamAlert](https://hamalert.org/about) |
|
| 24 | +- [HamAlert](https://hamalert.org/about) |
|
| 19 | 25 | |
| 20 | -[HAMRS Logging](https://hamrs.app/) |
|
| 26 | +- [HAMRS Logging](https://hamrs.app/) |
|
| 21 | 27 | |
| 22 | -[JS8Call](http://js8call.com) |
|
| 28 | +- [JS8Call](http://js8call.com) |
|
| 23 | 29 | |
| 24 | -[ARIM ARDOP Messaging](https://www.whitemesa.net/arim/arim.html) |
|
| 30 | +- [ARIM ARDOP Messaging](https://www.whitemesa.net/arim/arim.html) |
|
| 25 | 31 | |
| 26 | -[ARDOPC Interface](https://www.cantab.net/users/john.wiseman/Documents/ARDOPC.html) |
|
| 32 | +- [ARDOPC Interface](https://www.cantab.net/users/john.wiseman/Documents/ARDOPC.html) |
|
| 27 | 33 | |
| 28 | -[TNC Attach (TNC over TCP)](https://github.com/markqvist/tncattach) |
|
| 34 | +- [TNC Attach](https://github.com/markqvist/tncattach) |
|
| 35 | +Host a TNC or connect to a TNC over your network. |
|
| 29 | 36 | |
| 30 | -[Outpost Packet Manager](https://outpostpm.org/index.php) |
|
| 37 | +- [Outpost Packet Manager](https://outpostpm.org/index.php) |
|
| 31 | 38 | |
| 32 | -[Xastir APRS Tracker](https://github.com/Xastir/Xastir) |
|
| 39 | +- [Xastir APRS Tracker](https://github.com/Xastir/Xastir) |
|
| 40 | +Graphical Linux APRS client. |
|
| 33 | 41 | |
| 34 | -[TrackDirect APRS Web App](https://github.com/qvarforth/trackdirect) |
|
| 42 | +- [TrackDirect APRS Web App](https://github.com/qvarforth/trackdirect) |
|
| 43 | +APRS web server that aprs.fi doesn't give proper credit to. So host your own! |
|
| 35 | 44 | |
| 36 | -[APRS over SMS by NA7Q](https://aprs.wiki) |
|
| 45 | +- [APRS over SMS by NA7Q](https://aprs.wiki) |
|
| 46 | +Opt-in service that bridges APRS packets to/from SMS text messages. |
|
| 37 | 47 | |
| 38 | 48 | ## Weather |
| 39 | 49 | |
| 40 | -[nullschool.net animated weather visualization](https://earth.nullschool.net/#current/wind/isobaric/1000hPa/overlay=mean_sea_level_pressure/orthographic=-102.48,43.35,812) |
|
| 50 | +- [nullschool.net animated weather](https://earth.nullschool.net/#current/wind/isobaric/1000hPa/overlay=mean_sea_level_pressure/orthographic=-102.48,43.35,812) |
|
| 51 | +3d globe with various animated weather vizualizations. |
|
| 41 | 52 | |
| 42 | -[OpenWeatherMap.org interactive weather map](https://openweathermap.org/weathermap?basemap=map&cities=true&layer=radar) |
|
| 53 | +- [OpenWeatherMap.org interactive weather map](https://openweathermap.org/weathermap?basemap=map&cities=true&layer=radar) |
|
| 54 | +Interactive weather map using OpenWeatherMap's own data sources. |
|
| 43 | 55 | |
| 44 | -[Blitzortung Real-Time Lightning Strike Map](https://map.blitzortung.org/) |
|
| 56 | +- [Blitzortung Real-Time Lightning Strike Map](https://map.blitzortung.org/) |
|
| 57 | +Interactive map of lightning strikes detected by community sensors. Also a phone app that can be configured to alert when there's lightning nearby. |
|
| 45 | 58 | |
| 46 | 59 | ### Weather-adjacent natural phenomena |
| 47 | 60 | |
| 48 | -[USGS Earthquake Map](https://earthquake.usgs.gov/earthquakes/map) |
|
| 61 | +- [USGS Earthquake Map](https://earthquake.usgs.gov/earthquakes/map) |
|
| 62 | +Interactive map and list of Earthquakes tracked by the USGS. |
|
| 49 | 63 | |
| 50 | -[USGS Water Data (stream gauges)](https://waterdata.usgs.gov) |
|
| 64 | +- [USGS Water Data](https://waterdata.usgs.gov) |
|
| 65 | +Data about various bodies of water tracked by the USGS, including stream gauges. Some sensor data are updated in real time. |
|
| 51 | 66 | |
| 52 | -[AirNow.gov Air Quality Map](https://gispub.epa.gov/airnow/?contours=none&monitors=ozonepm&showgreencontours=false&xmin=-9753185.434863616&xmax=-8391994.835161265&ymin=3901804.9121718155&ymax=4482114.830912845) |
|
| 67 | +- [AirNow.gov Air Quality Map](https://gispub.epa.gov/airnow/?contours=none&monitors=ozonepm&showgreencontours=false&xmin=-9753185.434863616&xmax=-8391994.835161265&ymin=3901804.9121718155&ymax=4482114.830912845) |
|
| 68 | +Interactive GIS map of air quality index, air particulate, and ozone levels compiled from various sources. |
|
| 53 | 69 | |
| 54 | -[AirNow Dashboard](https://www.airnow.gov/?city=Asheville&state=NC&country=USA) |
|
| 70 | +- [AirNow Dashboard](https://www.airnow.gov/?city=Asheville&state=NC&country=USA) |
|
| 71 | +Simple dashboard showing air quality for a given location. |
|
| 55 | 72 | |
| 56 | 73 | ## Training |
| 57 | 74 | |
| 58 | 75 | ### First Aid/Medical |
| 59 | 76 | |
| 60 | -[American Red Cross (CPR, AED, First Aid)](https://www.redcross.org/take-a-class) |
|
| 77 | +- [American Red Cross](https://www.redcross.org/take-a-class) |
|
| 78 | +First aid, CPR, and/or AED classes that offer a widely recognized certification. |
|
| 61 | 79 | |
| 62 | -[NOLS Wilderness Training (First Aid, First Responder, EMT)](https://www.nols.edu) |
|
| 80 | +- [NOLS Wilderness Training](https://www.nols.edu) |
|
| 81 | +First aid, first responder, and professional medical certifications with a focus on injuries likely to occur in the wilderness without nearby medical facilities. |
|
| 82 | +Most courses provide a widely recognized certification with some courses providing professional medical certification. |
|
| 63 | 83 | |
| 64 | 84 | ### Emergency Management / EMCOMM / ARES |
| 65 | 85 | |
| 66 | -[ARRL EmComm Training Resources](https://www.arrl.org/emergency-communications-training?_zs=tWfeo&_zl=F8TL3) |
|
| 86 | +- [ARRL EmComm Training Resources](https://www.arrl.org/emergency-communications-training?_zs=tWfeo&_zl=F8TL3) |
|
| 67 | 87 | |
| 68 | -[FEMA - IS-100c - Introduction to the Incident Command System](https://training.fema.gov/is/courseoverview.aspx?code=IS-100.c&lang=en) |
|
| 88 | +- [FEMA - IS-100c - Introduction to the Incident Command System](https://training.fema.gov/is/courseoverview.aspx?code=IS-100.c&lang=en) |
|
| 69 | 89 | |
| 70 | -[FEMA - IS-700b - Introduction to the National Incident Management System](https://training.fema.gov/is/courseoverview.aspx?code=is-700.b&lang=en) |
|
| 90 | +- [FEMA - IS-700b - Introduction to the National Incident Management System](https://training.fema.gov/is/courseoverview.aspx?code=is-700.b&lang=en) |
|
| 71 | 91 | |
| 72 | -[ARRL - Basic EmComm Training](https://learn.arrl.org/courses/67044) |
|
| 92 | +- [ARRL - Basic EmComm Training](https://learn.arrl.org/courses/67044) |
|
| 73 | 93 |
states/northcarolina/localities/ashevillecity.md
| ... | ... | @@ -24,3 +24,8 @@ |
| 24 | 24 | [AirNow.gov Air Quality Map](https://gispub.epa.gov/airnow/?contours=none&monitors=ozonepm&showgreencontours=false&xmin=-9753185.434863616&xmax=-8391994.835161265&ymin=3901804.9121718155&ymax=4482114.830912845) |
| 25 | 25 | |
| 26 | 26 | [AirNow - Asheville Dashboard](https://www.airnow.gov/?city=Asheville&state=NC&country=USA) |
| 27 | + |
|
| 28 | +# See Also |
|
| 29 | +[[North Carolina|states/northcarolina/northcarolina]] |
|
| 30 | + |
|
| 31 | +[[Buncombe County|states/northcarolina/localities/buncombecounty]] |
states/northcarolina/localities/buncombecounty.md
| ... | ... | @@ -9,4 +9,9 @@ |
| 9 | 9 | |
| 10 | 10 | [Buncombe County Emergency Preparedness](https://www.buncombecounty.org/governing/depts/emergency-services/emergency-preparedness.aspx) |
| 11 | 11 | |
| 12 | -[Buncombe County ARES Organization](https://bcoares.org) |
|
| ... | ... | \ No newline at end of file |
| 0 | +[Buncombe County ARES Organization](https://bcoares.org) |
|
| 1 | + |
|
| 2 | +# See Also |
|
| 3 | +[[North Carolina|states/northcarolina/northcarolina]] |
|
| 4 | + |
|
| 5 | +[[City of Asheville|states/northcarolina/localities/ashevillecity]] |
|
| ... | ... | \ No newline at end of file |
states/northcarolina/northcarolina.md
| ... | ... | @@ -34,6 +34,8 @@ Power, gas, interwebz, etc |
| 34 | 34 | |
| 35 | 35 | [AB-Tech Emergency Medical Services Training Classes](https://abtech.edu/program-finder/continuing-ed-workforce/continuing-education-emergency-services/emergency-medical) |
| 36 | 36 | |
| 37 | -## See also |
|
| 38 | -[Buncombe County](#) |
|
| 39 | -[Asheville City](#) |
|
| 37 | +# See also |
|
| 38 | +[[City of Asheville|states/northcarolina/localities/ashevillecity]] |
|
| 39 | + |
|
| 40 | +[[Buncombe County|states/northcarolina/localities/buncombecounty]] |
|
| 41 | + |