5646b1aa62de309adf4eb7ffea2b41ca874f77c2
resources.md
| ... | ... | @@ -0,0 +1,72 @@ |
| 1 | +# Resources |
|
| 2 | + |
|
| 3 | +## Amateur Radio Online Tools |
|
| 4 | + |
|
| 5 | +[EchoLink Web App](https://webapp.echolink.org) |
|
| 6 | + |
|
| 7 | +[AMSAT Satellite Pass Predictions](https://www.amsat.org/track/index.php) |
|
| 8 | + |
|
| 9 | +[RF Exposure Calculator](https://www.arrl.org/rf-exposure-calculator) |
|
| 10 | + |
|
| 11 | +[APRS.fi Tracker](https://aprs.fi/) |
|
| 12 | + |
|
| 13 | +[PSK Reporter Map](https://www.pskreporter.info/pskmap.html) |
|
| 14 | + |
|
| 15 | +## Amateur Radio Apps and Services |
|
| 16 | + |
|
| 17 | +[HamAlert](https://hamalert.org/about) |
|
| 18 | + |
|
| 19 | +[HAMRS Logging](https://hamrs.app/) |
|
| 20 | + |
|
| 21 | +[JS8Call](http://js8call.com) |
|
| 22 | + |
|
| 23 | +[ARIM ARDOP Messaging](https://www.whitemesa.net/arim/arim.html) |
|
| 24 | + |
|
| 25 | +[ARDOPC Interface](https://www.cantab.net/users/john.wiseman/Documents/ARDOPC.html) |
|
| 26 | + |
|
| 27 | +[TNC Attach (TNC over TCP)](https://github.com/markqvist/tncattach) |
|
| 28 | + |
|
| 29 | +[Outpost Packet Manager](https://outpostpm.org/index.php) |
|
| 30 | + |
|
| 31 | +[Xastir APRS Tracker](https://github.com/Xastir/Xastir) |
|
| 32 | + |
|
| 33 | +[TrackDirect APRS Web App](https://github.com/qvarforth/trackdirect) |
|
| 34 | + |
|
| 35 | +[APRS over SMS by NA7Q](https://aprs.wiki) |
|
| 36 | + |
|
| 37 | +## Weather |
|
| 38 | + |
|
| 39 | +[nullschool.net animated weather visualization](https://earth.nullschool.net/#current/wind/isobaric/1000hPa/overlay=mean_sea_level_pressure/orthographic=-102.48,43.35,812) |
|
| 40 | + |
|
| 41 | +[OpenWeatherMap.org interactive weather map](https://openweathermap.org/weathermap?basemap=map&cities=true&layer=radar) |
|
| 42 | + |
|
| 43 | +[Blitzortung Real-Time Lightning Strike Map](https://map.blitzortung.org/) |
|
| 44 | + |
|
| 45 | +### Weather-adjacent natural phenomena |
|
| 46 | + |
|
| 47 | +[USGS Earthquake Map](https://earthquake.usgs.gov/earthquakes/map) |
|
| 48 | + |
|
| 49 | +[USGS Water Data (stream gauges)](https://waterdata.usgs.gov) |
|
| 50 | + |
|
| 51 | +[AirNow.gov Air Quality Map](https://gispub.epa.gov/airnow/?contours=none&monitors=ozonepm&showgreencontours=false&xmin=-9753185.434863616&xmax=-8391994.835161265&ymin=3901804.9121718155&ymax=4482114.830912845) |
|
| 52 | + |
|
| 53 | +[AirNow Dashboard](https://www.airnow.gov/?city=Asheville&state=NC&country=USA) |
|
| 54 | + |
|
| 55 | +## Training |
|
| 56 | + |
|
| 57 | +### First Aid/Medical |
|
| 58 | + |
|
| 59 | +[American Red Cross (CPR, AED, First Aid)](https://www.redcross.org/take-a-class) |
|
| 60 | + |
|
| 61 | +[NOLS Wilderness Training (First Aid, First Responder, EMT)](https://www.nols.edu) |
|
| 62 | + |
|
| 63 | +### Emergency Management / EMCOMM / ARES |
|
| 64 | + |
|
| 65 | +[ARRL EmComm Training Resources](https://www.arrl.org/emergency-communications-training?_zs=tWfeo&_zl=F8TL3) |
|
| 66 | + |
|
| 67 | +[FEMA - IS-100c - Introduction to the Incident Command System](https://training.fema.gov/is/courseoverview.aspx?code=IS-100.c&lang=en) |
|
| 68 | + |
|
| 69 | +[FEMA - IS-700b - Introduction to the National Incident Management System](https://training.fema.gov/is/courseoverview.aspx?code=is-700.b&lang=en) |
|
| 70 | + |
|
| 71 | +[ARRL - Basic EmComm Training](https://learn.arrl.org/courses/67044) |
|
| 72 | + |
states/northcarolina/localities/ashevillecity.md
| ... | ... | @@ -0,0 +1,25 @@ |
| 1 | +# Asheville Resources |
|
| 2 | + |
|
| 3 | +## City Government |
|
| 4 | + |
|
| 5 | +[Sign up for AVL Alert](https://member.everbridge.net/453003085611892/faq) |
|
| 6 | + |
|
| 7 | +[City of Asheville Emergency Preparedness](https://www.ashevillenc.gov/service/prepare-for-an-emergency/) |
|
| 8 | + |
|
| 9 | +[Asheville Water Quality Advisories](https://www.ashevillenc.gov/service/water-quality-advisories) |
|
| 10 | + |
|
| 11 | +## Weather |
|
| 12 | +[nullschool.net animated weather visualization](https://earth.nullschool.net/#current/wind/isobaric/1000hPa/overlay=mean_sea_level_pressure/orthographic=-102.48,43.35,812) |
|
| 13 | + |
|
| 14 | +[OpenWeatherMap.org interactive weather map](https://openweathermap.org/weathermap?basemap=map&cities=true&layer=radar&lat=35.6528&lon=-82.8259&zoom=8) |
|
| 15 | + |
|
| 16 | +[Blitzortung Real-Time Lightning Strike Map](https://map.blitzortung.org/#7.41/35.425/-82.92) |
|
| 17 | + |
|
| 18 | +### Weather adjacent |
|
| 19 | +[USGS Earthquake Map](https://earthquake.usgs.gov/earthquakes/map/?extent=21.61658,-133.19824&extent=53.46189,-57.26074) |
|
| 20 | + |
|
| 21 | +[USGS Water Data for NC (stream gauges)](https://waterdata.usgs.gov/state/North%20Carolina/) |
|
| 22 | + |
|
| 23 | +[AirNow.gov Air Quality Map](https://gispub.epa.gov/airnow/?contours=none&monitors=ozonepm&showgreencontours=false&xmin=-9753185.434863616&xmax=-8391994.835161265&ymin=3901804.9121718155&ymax=4482114.830912845) |
|
| 24 | + |
|
| 25 | +[AirNow - Asheville Dashboard](https://www.airnow.gov/?city=Asheville&state=NC&country=USA) |
states/northcarolina/localities/buncombecounty.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +# Buncombe County Resources |
|
| 2 | + |
|
| 3 | +[Buncombe County Courthouse Cam](https://www.youtube.com/watch?v=9No4Az-wUSM) |
|
| 4 | + |
|
| 5 | +[Buncombe County Emergency Alerts (CodeRed)](https://www.buncombecounty.org/countycenter/codered.aspx) |
|
| 6 | + |
|
| 7 | +[Buncombe County Emergency Numbers (PDF)](https://www.buncombecounty.org/common/publicrelations/emergencycontactinformation.pdf) |
|
| 8 | + |
|
| 9 | +[Buncombe County Emergency Preparedness](https://www.buncombecounty.org/governing/depts/emergency-services/emergency-preparedness.aspx) |
|
| 10 | + |
|
| 11 | +[Buncombe County ARES Organization](https://bcoares.org) |
|
| ... | ... | \ No newline at end of file |
states/northcarolina/northcarolina.md
| ... | ... | @@ -0,0 +1,38 @@ |
| 1 | +# North Carolina |
|
| 2 | + |
|
| 3 | +## Utilities |
|
| 4 | + |
|
| 5 | +Power, gas, interwebz, etc |
|
| 6 | + |
|
| 7 | +[Duke-Progress Outage Map](https://outagemaps.duke-energy.com/#/current-outages/ncsc) |
|
| 8 | + |
|
| 9 | +## Road Conditions |
|
| 10 | + |
|
| 11 | +[DriveNC real-time road conditions](https://drivenc.gov/) |
|
| 12 | + |
|
| 13 | +[DriveNC map with filters](https://drivenc.gov/?ref=share&type=state&layers=congestion&pins=incidents_road-work,incidents_other-incidents,roads_interstate,roads_us,roads_nc) |
|
| 14 | + |
|
| 15 | +[National Park / Parkway Road Closures](https://www.nps.gov/blri/planyourvisit/roadclosures.htm) |
|
| 16 | + |
|
| 17 | +[Great Smokey Mtns National Park Closures](https://www.nps.gov/grsm/planyourvisit/temproadclose.htm) |
|
| 18 | + |
|
| 19 | +[Mount Mitchell State Park Closures](https://www.ncparks.gov/state-parks/mount-mitchell-state-park) |
|
| 20 | + |
|
| 21 | +## Maps |
|
| 22 | +[NC Trauma Center Info](https://oems.nc.gov/trauma) |
|
| 23 | + |
|
| 24 | +[Map of NC trauma centers](https://oems.nc.gov/wp-content/uploads/2025/04/rac_map_041025-1536x1187.png) |
|
| 25 | + |
|
| 26 | +[NCDOT downloadable maps](https://connect.ncdot.gov/resources/State-Mapping/Pages/default.aspx) |
|
| 27 | + |
|
| 28 | +[Printed NCDOT Maps](https://connect.ncdot.gov/resources/State-Mapping/Pages/Ordering-Maps.aspx) Order printed NCDOT maps $0.50 per sheet for counties, $3.50 per sheet for state on non-glossy paper at 2.5' by 8'. $10 shipping. |
|
| 29 | + |
|
| 30 | +[NC Tourist Maps](https://www.visitnc.com/travel-guides) |
|
| 31 | + |
|
| 32 | +## Training |
|
| 33 | + |
|
| 34 | +[AB-Tech Emergency Medical Services Training Classes](https://abtech.edu/program-finder/continuing-ed-workforce/continuing-education-emergency-services/emergency-medical) |
|
| 35 | + |
|
| 36 | +## See also |
|
| 37 | +[Buncombe County](#) |
|
| 38 | +[Asheville City](#) |